| Equipos | Resultado | Fecha | Hora |
|---|---|---|---|
| SOLGALEO BOSCO SALESIANOS - HOTEL 4POSTES - ÁVILA AUTÉNTICA - EL BULEVAR | 65-70 | 13/04/2024 | 19:00 |
| TARTIERE AUTO GIJÓN BASKET - CALVO BASKET XIRIA | 78-111 | 13/04/2024 | 19:00 |
| MUNDIOMA MARÍN ENCE PEIXEGALEGO - UNIVERSIDAD DE OVIEDO | 70-64 | 13/04/2024 | 19:00 |
| TRAUMACOR CULLEREDO - CAJA RURAL DE ZAMORA | 90-57 | 13/04/2024 | 19:00 |
| OBRADOIRO AMES - ESTUDIANTES LUGO RIO DE GALICIA | 82-71 | 13/04/2024 | 19:00 |
| UCOGA SEGUROS C.B. CHANTADA - CÍRCULO GIJÓN BALONCESTO | 73-54 | 13/04/2024 | 19:00 |
| XOBORG LA ANTIGUA CBTORMES - CULTURAL Y DEPORTIVA LEONESA | 85-78 | 13/04/2024 | 19:00 |
| Po | Equipo | PJ | PG | PP | PF | PC | PT | R |
|---|---|---|---|---|---|---|---|---|
| 1 | CULTURAL Y DEPORTIVA LEONESA | 26 | 24 | 2 | 2249 | 1755 | 50 | -1 |
| 2 | XOBORG LA ANTIGUA CBTORMES | 26 | 23 | 3 | 2141 | 1755 | 49 | +5 |
| 3 | UCOGA SEGUROS C.B. CHANTADA | 26 | 19 | 7 | 1908 | 1663 | 45 | +1 |
| 4 | OBRADOIRO AMES | 26 | 16 | 10 | 1985 | 1824 | 42 | +3 |
| 5 | MUNDIOMA MARÍN ENCE PEIXEGALEGO | 26 | 16 | 10 | 1966 | 1787 | 42 | +6 |
| 6 | CÍRCULO GIJÓN BALONCESTO | 26 | 14 | 12 | 1995 | 1956 | 40 | -4 |
| 7 | CALVO BASKET XIRIA | 26 | 14 | 12 | 2093 | 1998 | 40 | +1 |
| 8 | TRAUMACOR CULLEREDO | 26 | 11 | 15 | 1818 | 1989 | 37 | +2 |
| 9 | HOTEL 4POSTES - ÁVILA AUTÉNTICA - EL BULEVAR | 26 | 11 | 15 | 1800 | 1852 | 37 | +2 |
| 10 | SOLGALEO BOSCO SALESIANOS | 26 | 11 | 15 | 1907 | 1913 | 37 | -2 |
| 11 | ESTUDIANTES LUGO RIO DE GALICIA | 26 | 10 | 16 | 1864 | 1949 | 36 | -1 |
| 12 | TARTIERE AUTO GIJÓN BASKET | 26 | 6 | 20 | 1853 | 2201 | 32 | -4 |
| 13 | UNIVERSIDAD DE OVIEDO | 26 | 6 | 20 | 1703 | 1963 | 32 | -3 |
| 14 | CAJA RURAL DE ZAMORA | 26 | 1 | 25 | 1710 | 2387 | 27 | -24 |
PRÓXIMO PARTIDO
ÚLTIMAS NOTICIAS
The architecture of intensityaus is clearly designed for players who expect more than just a handful of games. Achievements and trophies reward special gaming experiences and milestones. Themed slots with mythological, adventure or fantasy backgrounds create an immersive atmosphere. The platform operates under an official gambling licence from a recognised regulatory authority. Multiple tables from various providers such as Evolution, Pragmatic Live and Ezugi are active. The mobile cashier is just as clear and orderly as the desktop version. Special-event bonuses accompany major sporting events and casino highlights throughout the year. The platform is consistently oriented toward an intuitive user experience. The platform supports a broad range of payment methods, from classic credit cards to modern e-wallets. Both visually and functionally, the casino belongs to the more mature addresses on the market.
The architecture of intensityaus is clearly designed for players who expect more than just a handful of games. Achievements and trophies reward special gaming experiences and milestones. Themed slots with mythological, adventure or fantasy backgrounds create an immersive atmosphere. The platform operates under an official gambling licence from a recognised regulatory authority. Multiple tables from various providers such as Evolution, Pragmatic Live and Ezugi are active. The mobile cashier is just as clear and orderly as the desktop version. Special-event bonuses accompany major sporting events and casino highlights throughout the year. The platform is consistently oriented toward an intuitive user experience. The platform supports a broad range of payment methods, from classic credit cards to modern e-wallets. Both visually and functionally, the casino belongs to the more mature addresses on the market.








